Specifications
| Bar Weight | 68 lb |
|---|---|
| Overall Length | 92.5 in |
| Distance Between Cambers | 49.1 in |
| Camber Drop | 5.5 in |
| Sleeve Length | 15.6 in |
| Sleeve Diameter | 2 in |
| Handle Length | 7 in |
| Handle Diameter | 1.5 in |
| Distance Between Handles | 13 in |
| Pad Spacing | 8.3 in |
| Static Rating | 1,500 lb |
| Shaft Finish | Metallic black powder coat |
| Sleeve Finish | Hard chrome |
| Pad | High-density foam and vinyl |
Owners Feedback
Pros
- Balanced traditional SSB design
- Removable fully knurled handles
- High-density one-piece pad
- 1,500 lb static rating
- Rackable on racks up to 49 inches wide
- Standard 2 inch sleeves
- Hard chrome sleeves
- Lifetime bar warranty
Cons
- 68 lb is awkward to move and store
- Fixed camber is less versatile than transformer-style bars
- Powder coat can show wear over time
- Large overall length requires storage space






